Overview
Synced from Stripe at 14:02
Monthly recurring revenue
$192,031+5.1%
Last 30 days, against the 30 days before
This periodPrior
Use the left and right arrow keys to read each point.
| Date | MRR | Previous 30 days |
|---|---|---|
| Sun, Sep 13 | $183,123 | $177,043 |
| Mon, Sep 14 | $183,527 | $177,137 |
| Tue, Sep 15 | $183,816 | $177,391 |
| Wed, Sep 16 | $184,464 | $177,667 |
| Thu, Sep 17 | $184,558 | $178,039 |
| Fri, Sep 18 | $184,947 | $177,991 |
| Sat, Sep 19 | $185,105 | $177,953 |
| Sun, Sep 20 | $185,206 | $177,851 |
| Mon, Sep 21 | $185,386 | $178,045 |
| Tue, Sep 22 | $185,664 | $177,967 |
| Wed, Sep 23 | $186,012 | $177,855 |
| Thu, Sep 24 | $186,420 | $177,884 |
| Fri, Sep 25 | $186,496 | $178,187 |
| Sat, Sep 26 | $188,636 | $178,821 |
| Sun, Sep 27 | $188,994 | $179,204 |
| Mon, Sep 28 | $189,440 | $179,495 |
| Tue, Sep 29 | $189,434 | $179,768 |
| Wed, Sep 30 | $190,015 | $179,673 |
| Thu, Oct 1 | $190,242 | $179,563 |
| Fri, Oct 2 | $190,493 | $179,955 |
| Sat, Oct 3 | $190,888 | $180,256 |
| Sun, Oct 4 | $191,092 | $180,115 |
| Mon, Oct 5 | $191,521 | $180,233 |
| Tue, Oct 6 | $191,398 | $180,758 |
| Wed, Oct 7 | $191,319 | $180,767 |
| Thu, Oct 8 | $191,468 | $181,388 |
| Fri, Oct 9 | $191,996 | $181,654 |
| Sat, Oct 10 | $191,906 | $182,262 |
| Sun, Oct 11 | $191,969 | $182,570 |
| Mon, Oct 12 | $192,031 | $182,666 |
- Paying accounts
1,348
+5.0%vs prior 30 days
- Net revenue retention
111.8%
+1.2%vs prior 30 days
- Logo churn
1.9%
−0.4%vs prior 30 days
Largest accounts8
All 1,348| Account | |
|---|---|
Ostra Health ostra.health · Scale | $6,900 |
Northwind Freight northwind.io · Scale | $4,200 |
Tessellate tessellate.app · Scale | $3,450 |
Halden Labs haldenlabs.com · Growth | $1,180 |
Quillfeather quillfeather.co · Growth | $1,020 |
Marrow & Finch marrowfinch.com · Growth · Past due | $860 |
Pellucid pellucid.dev · Starter · Trial | $290 |
Brightwater brightwater.coop · Starter · Trial | $240 |
MRR movement, last 30 days
+$9,365
- New business+$9,045
- Expansion+$6,550
- Contraction−$2,310
- Churned−$3,920
- Quick ratio
- 2.5
- From expansion
- 42%